
This article provides custom backgrounds for your LEGO® Ninjago® Movie™ Minifigures 71019 collection suitable for use with the IKEA® RIBBA Frame 23×23cm (9×9″).
Refer to our post How to display your LEGO® Minifigures using IKEA® RIBBA Frames for full assembly instructions on framing your collection.

Backgrounds
We have provided four variations of background image for the LEGO® Ninjago® Movie™ Minifigures series, hopefully catering to everyone’s tastes and requirements.
The Minifigures listed on the first background image are ordered as they appear in the official LEGO® Ninjago® Movie™ Minifigures instructions. The backgrounds are available in English, French, German and Korean with all names taken from the official LEGO® Minifigures name translations.
Assembly Notes
Assembly notes specific to the LEGO® Ninjago® Movie™ Minifigures series:
![]() | Minifigure | Mounting Stand | Notes |
---|---|---|---|
![]() | Kai Kendo | 1 × Slope, Inverted 45 2 x 2 | Kendo sticks must be held above the handles so that they will fit inside the frame area. |
![]() | Spinjitzu Training Nya | 1 × Slope, Inverted 45 2 x 2 | |
![]() | Lloyd | 1 × Slope, Inverted 45 2 x 2 | |
![]() | Master Wu | 1 × Slope, Inverted 33 3 x 2 with Connections between Studs 1 × Slope, Inverted 33 3 x 1 | A 3 × 2 block and additional 3 × 1 block is required to support the 'Corn Flakes' box. |
![]() | Garmadon | 1 × Slope, Inverted 45 2 x 2 | |
![]() | Jay Walker | 1 × Slope, Inverted 45 2 x 2 | |
![]() | Lloyd Garmadon | 1 × Slope, Inverted 45 2 x 2 | |
![]() | Cole | 1 × Slope, Inverted 45 2 x 2 | |
![]() | Misako | 1 × Slope, Inverted 45 2 x 2 | |
![]() | Zane | 1 × Slope, Inverted 45 2 x 2 | |
![]() | Shark Army General #1 | 1 × Slope, Inverted 45 2 x 2 | |
![]() | Shark Army Octopus | 1 × Slope, Inverted 45 2 x 2 | |
![]() | Shark Army Angler | 1 × Slope, Inverted 45 2 x 2 | |
![]() | Shark Army Great White | 1 × Slope, Inverted 45 2 x 2 | |
![]() | Flashback Garmadon | 1 × Slope, Inverted 45 2 x 2 | |
![]() | Volcano Garmadon | 1 × Slope, Inverted 45 2 x 2 | |
![]() | Gong & Guitar Rocker | 1 × Slope, Inverted 45 2 x 2 | |
![]() | GPL Tech | 1 × Slope, Inverted 45 2 x 2 | |
![]() | Sushi Chef | 1 × Slope, Inverted 33 3 x 2 with Connections between Studs | A 3 × 2 block is required to hold the Sushi role. |
![]() | N-POP Girl | 1 × Slope, Inverted 45 2 x 2 | Teddy bear must be held from the bottom to fit inside the frame area. |
Parts Required
Parts required for the LEGO® Ninjago® Movie™ Minifigures series:
# | Description | Part | Links | |
---|---|---|---|---|
18 | × | Slope, Inverted 45 2 x 2 | 3660 | ![]() ![]() |
2 | × | Slope, Inverted 33 3 x 2 with Connections between Studs | 3747b | ![]() ![]() |
1 | × | Slope, Inverted 33 3 x 1 | 4287 | ![]() ![]() |
The Shortlink to this post is https://wp.me/p9mh5O-br.
If you found this post helpful or useful in some way, please help us by doing the following:
- Like or link to this post from your favourite social media platforms;
- Click our advertisers banners;
- Make a Purchase through our associates links;
- Make a Paypal Donation;
- Leave a Reply below.
Chris