
This post provides custom backgrounds for your LEGO® Minifigures Disney Series collection 71012 suitable for use with the IKEA® RIBBA Frame 23×23cm (9×9″).
Refer to our post How to display your LEGO® Minifigures using IKEA® RIBBA Frames for full assembly instructions on framing your collection.

Backgrounds
We have provided four variations of background image for LEGO® Minifigures Disney Series, hopefully catering to everyone’s tastes and requirements.
As there are 18 minifigures in this collection, including some very tall pieces, this background uses a different mounting layout compared to other artwork we have created.
The Minifigures listed on the first background image are ordered as they appear in the official LEGO® Minifigures Disney Series instructions (US | A4).
![]() | Minifigure | Mounting Stand | Notes |
---|---|---|---|
![]() | Stitch![]() ![]() | 1 × Slope, Inverted 45 2 x 2 | |
![]() | Alien![]() ![]() | 1 × Slope, Inverted 45 2 x 2 | |
![]() | Buzz Lightyear![]() ![]() | 1 × Slope, Inverted 45 2 x 2 | |
![]() | Aladdin![]() ![]() | 1 × Slope, Inverted 45 2 x 2 | Lamp must be angled down so it fits behind the glass. |
![]() | Genie![]() ![]() | 1 × Slope, Inverted 45 2 x 2; 1 × Plate, Modified 1 x 2 with 1 Stud with Groove (Jumper) | Lamp must be angled down so it fits behind the glass. |
![]() | Maleficent![]() ![]() | 1 × Slope, Inverted 45 2 x 2 | |
![]() | Alice![]() ![]() | 1 × Slope, Inverted 45 2 x 2 | |
![]() | Cheshire Cat![]() ![]() | 1 × Slope, Inverted 45 2 x 2 | |
![]() | Daisy Duck![]() ![]() | 1 × Slope, Inverted 45 2 x 2 | |
![]() | Donald Duck![]() ![]() | 1 × Slope, Inverted 45 2 x 2 | |
![]() | Minnie Mouse![]() ![]() | 1 × Slope, Inverted 45 2 x 2 | |
![]() | Mickey Mouse![]() ![]() | 1 × Slope, Inverted 45 2 x 2 | |
![]() | Mr. Incredible![]() ![]() | 1 × Slope, Inverted 45 2 x 2 | |
![]() | Syndrome![]() ![]() | 1 × Slope, Inverted 45 2 x 2 | |
![]() | Peter Pan![]() ![]() | 1 × Slope, Inverted 45 2 x 2 | |
![]() | Captain Hook![]() ![]() | 1 × Slope, Inverted 45 2 x 2 | |
![]() | Ursula![]() ![]() | 1 × Slope, Inverted 33 3 x 2 with Connections between Studs | See below for details. |
![]() | Ariel![]() ![]() | 1 × Slope, Inverted 33 3 x 2 with Connections between Studs | A 3×2 brick is required to accommodate Ariel's mermaid tail. Shell and jewel must be angled down so they fit behind glass. |
Ursula is a difficult minifigure to mount; She is just too big for a Slope, Inverted 33 3 x 2 with Connections between Studs, with her tentacle legs overhanging at the back by a couple of millimetres.

To make the mounting stand large enough, you will need to extend the Slope, Inverted 33 3 x 2 with Connections between Studs by gluing two small pieces of 280gsm paper to the back. This will give the exact depth needed to mount Ursula, and still fit her behind the glass holding the trident.
Parts Required
Parts required for LEGO® Minifigures Disney Series:
# | Description | Part | Links | |
---|---|---|---|---|
16 | × | Slope, Inverted 45 2 x 2 | 3660 | ![]() ![]() |
2 | × | Slope, Inverted 33 3 x 2 with Connections between Studs | 3747b | ![]() ![]() |
1 | × | Plate, Modified 1 x 2 with 1 Stud with Groove (Jumper) | 3794b | ![]() ![]() |
The Shortlink to this post is http://www.technologist.site/?p=3114.
If you found this post helpful or useful in some way, please help us by doing the following:
- Like or link to this post from your favourite social media platforms;
- Click our advertisers banners;
- Make a Purchase through our associates links;
- Make a Paypal Donation;
- Leave a Reply below.
Chris
When are you going to make a background for the harry potter minifigures?
Hi Andrew,
Very soon! We are just waiting for our full Harry Potter and Fantastic Beasts collection to arrive – hopefully by the end of this week 🙂
Kind Regards
Chris.